Brand
Wattage
Lumens
Voltage
CCT Color Temperature
NLC Compatibility
Category
Mounting
| Part Number | Brand | Wattage | Lumens | Voltage | CCT Color Temperature | NLC Compatibility | Mounting | Price | |
|---|---|---|---|---|---|---|---|---|---|
| 45 | 6677 | 120-277 | 3000/4000/5000 | Unknown | Wall Mount | ||||
| 254 | 30620 | 120-277 | 5000 | Unknown | Wall Mount | ||||
| 206 | 25029 | 120-277 | 5000 | Unknown | Wall Mount | ||||
| 40W | 5,084 lm | 120-277 | 5000K | Unknown | Wall Mount | ||||
| 28W | 7,766 lm | 120-277 | 5000K | Unknown | Wall Mount | ||||
| 15W / 20W/ 25W | 2,025 / 2,800 / 3,500 lm | 100-277 | 3000K / 4000K / 5000K | Unknown | Wall Mount | ||||
| 96 | 11808 | 120-277 | 5000 | Unknown | Wall Mount | ||||
| 96 | 11808 | 120-277 | 5000 | Unknown | Wall Mount | ||||
| 48 | 5952 | 120-277 | 5000 | Unknown | Wall Mount | ||||
| 48 | 5952 | 120-277 | 5000 | Unknown | Wall Mount | ||||
| 45W / 60W / 70W Adjustable | 5850/7800/9100 lm | 120-347V | 3000K / 4000K / 5000K | Direct Mount | |||||
| 15W / 20W / 30W Adjustable | 2017 - 3933 lm | 120-277V | 3000K / 4000K / 5000K | Direct Mount |
